History of Bargaining at the Colleges
To date, there have been 7 strikes at the 24 Ontario Public Colleges.
The below table outlines the years when negotiations reached an impasse and strike votes and/or strikes occurred.
| Year | Unionized Group | Strike Vote | Length of Time | 
| 1979 | Full-Time Support | unavailable | 2 weeks | 
| 1984 | Full-Time Academic | 78% In favour | 3.5 Weeks | 
| 1989 | Full-Time Academic | 54.04% in favour | 4 Weeks | 
| 2003 | Full-Time Academic | 74.48% in favour | No strike | 
| 2005/2006 | Full-Time Academic | 80.85% in favour | 4 Weeks | 
| 2009 | Full-Time Academic | 57.03% in favour | No Strike (Employer Final Offer accepted) | 
| 2011 | Full-Time Support | 77% in favour | 3.5 Weeks | 
| 2017 | Full-Time Academic | 68.23% in favour | 5.5 Weeks | 
| 2021/2022 | Full-Time Academic | 59.4% in favour | 13 Weeks (work-to-rule) | 
| 2024 | Full-Time Academic | 79% in favour | No Strike  | 
